At 60% design the spec is already written, usually around a competitor. At priority-list stage nothing is decided. We diff Minnesota's and Wisconsin's own SRF documents every week so the movement reaches you first — and export the quarterly funnel forecast every principal on your line card asks for.
Funded intentions one to three years ahead of the equipment decision — plus principals' funnel forecasts from the same data.
Smooth the estimating load, watch bonding capacity against real volume, and get on the list early.
Market and competitive intelligence for the seller-doer whose scarce resource is time.
| Signal | Entity / scope | Program | Amount | Rank |
|---|---|---|---|---|
| New | MCES Crow River · New WWTP | CWSRF | $182.0M | #52 |
| Cost Δ | Alexandria LASD · Adv trmt - phos, expand treatment | CWSRF | $86.0M | — |
| Cost Δ | Big Lake · Rehab/expand treatment | CWSRF | $80.7M | — |
| New | Brainerd · Adv trmt - nitrogen, biosolids improvements | CWSRF | $80.0M | #342 |
| Cost Δ | Albert Lea · Adv trmt - phos, rehab treatment | CWSRF | $80.0M | — |
| Cost Δ | Metropolitan Council · Elec Dist Renew, Ph 3 | CWSRF | $60.0M | — |
| Advanced | PORTAGE, CITY OF · Upgrade WWTP - Phosphorus, Upgrade Equip, Add Biosolids Drying | CWFP | $55.5M | — |
| Advanced | OAK CREEK, CITY OF1 · Construct New CL contact tank/UV disinfect/pumps | SDWLP | $52.3M | — |
Browse recent awards and a sample of the current pipeline. Weekly public brief by email.
Create a free accountForward pipeline, saved filters, movement alerts, named incumbent engineer, weekly push digest, equipment forecast export. Month to month; founding rate grandfathered.
Request Pro access