New WWTP. Est. cost $182.0M.
Treatment - PFAS Removal. Est. cost $99.2M.
Adv trmt - phos, expand treatment. Requested $86.0M.
Projects that moved off the priority list onto the plan the state intends to fund — the closest signal to imminent procurement. Ordered by requested amount.
| Entity | Scope | Program | Requested |
|---|---|---|---|
| Alexandria LASD | Adv trmt - phos, expand treatment | CWSRF | $86.0M |
| Albert Lea | Adv trmt - phos, rehab treatment | CWSRF | $80.0M |
| Metropolitan Council | Elec Dist Renew, Ph 3 | CWSRF | $60.0M |
| Duluth | Other-LSL Replacement-2026 | DWSRF | $56.5M |
| Litchfield | Rehab treatment, expand bio capacity | CWSRF | $52.4M |
| Mankato | Rehab trmt, digester and disinfection improvements | CWSRF | $49.4M |
| Western Lake Superior SD | Effluent Filtration Imp | CWSRF | $40.0M |
| Owatonna | Adv trmt - phos, expand treatment | CWSRF | $39.9M |
Projects that climbed materially in the ranking year over year — the least-watched signal in the document.
| Entity | Scope | Program | Rank movement |
|---|---|---|---|
| Cloquet | Treatment - W11 Manganese Plant | DWSRF | #780 → #59 · ▲721 |
| Stillwater | Treatment - PFAS W9 Treatment Plant | DWSRF | #969 → #381 · ▲588 |
| White Bear Township | Treatment - PFAS TP1 Upgrade | DWSRF | #975 → #390 · ▲585 |
| Little Falls | Watermain - 1st Street Improvements | DWSRF | #448 → #50 · ▲398 |
| Lamberton | Source - New Well, Rehab Well 1 | DWSRF | #793 → #488 · ▲305 |
| Lamberton | Treatment - New Plant | DWSRF | #791 → #487 · ▲304 |
| Granada | Rehab treatment, add pond | CWSRF | #275 → #27 · ▲248 |
| Henderson | Treatment - New Iron Removal Plant | DWSRF | #740 → #513 · ▲227 |
| Watkins | Storage - New 50,000 Gal Tower | DWSRF | #845 → #653 · ▲192 |
| Ghent | Watermain - Replacement Phase 1 | DWSRF | #693 → #505 · ▲188 |
| Aitkin | Rehab treatment | CWSRF | #273 → #130 · ▲143 |
| Clara City | Rehab collection and treatment | CWSRF | #225 → #113 · ▲112 |
Projects seeking SRF financing — not every municipal water or wastewater project in Minnesota. Source: Minnesota Public Facilities Authority — Clean Water SRF, Drinking Water SRF (IUP/PPL). Stages are labeled precisely; "no longer listed" does not assert an outcome.