Construct New WWTP. Est. cost $126.5M.
Upgrade WWTP - Phosphorus, Upgrade Equip, Add Biosolids Drying. Requested $55.5M.
Construct New CL contact tank/UV disinfect/pumps. Requested $52.3M.
Projects that moved off the priority list onto the plan the state intends to fund — the closest signal to imminent procurement. Ordered by requested amount.
| Entity | Scope | Program | Requested |
|---|---|---|---|
| PORTAGE, CITY OF | Upgrade WWTP - Phosphorus, Upgrade Equip, Add Biosolids Drying | CWFP | $55.5M |
| OAK CREEK, CITY OF1 | Construct New CL contact tank/UV disinfect/pumps | SDWLP | $52.3M |
| OSHKOSH, CITY OF 4 | Upgrade WWTP - Construct Tertiary Filtration for Phosphorus | CWFP | $44.3M |
| HORICON, CITY OF | Upgrade WWTF | CWFP | $39.8M |
| SHEBOYGAN, CITY OF | Southside Sanitary Interceptor Sewer System - Phases 1 & 2 | CWFP | $31.7M |
| MILWAUKEE MSD | Install Oklahoma Avenue MIS Capacity Improvements C03013C01 | CWFP | $27.6M |
| SPARTA, CITY OF | Upgrade WWTP for Phosphorus Compliance | CWFP | $14.5M |
| GREEN BAY MSD | Upgrade East River Lift Station & Force Main | CWFP | $14.4M |
Projects that climbed materially in the ranking year over year — the least-watched signal in the document.
| Entity | Scope | Program | Rank movement |
|---|---|---|---|
| STANLEY, CITY OF | Rehab Well #3 | SDWLP | score 174 → 388 |
| IRON RIDGE, VILLAGE OF | Upgrade Headworks - Replace Pumps; Install New Screen | CWFP | score 50 → 84 |
| SUPERIOR, VILLAGE OF | Relocate Outfall Piping for WWTP | CWFP | score 66 → 99 |
| MAYVILLE, CITY OF | Replace Watermains on Muzzy St and Allen St | SDWLP | score 54 → 77 |
| LAKELAND SD #1 ‐ ONEIDA | Upgrade WWTP | CWFP | score 62 → 84 |
| BAGLEY, VILLAGE OF | Replace SS - Jackley Lane, Walnut & Chicago Street | CWFP | score 50 → 65 |
| DUNN SD #1 | Rehab Sanitary Sewer and Upgrade Lift Stations | CWFP | score 50 → 65 |
| BROCKWAY SD #1 | Replace Force Main - Lincoln Street | CWFP | score 54.9 → 69.6 |
| IRON RIVER SD #1 | Stabilize and Upgrade Lift Station | CWFP | score 75 → 85 |
Projects seeking SRF financing — not every municipal water or wastewater project in Wisconsin. Source: Wisconsin DNR — Clean Water Fund Program, Safe Drinking Water Loan Program (IUP/PPL). Stages are labeled precisely; "no longer listed" does not assert an outcome.